| Consultant | Rating score % | Rate/Stars |
---|
The First Category ( Unlimited) |
1 | Proarc engineering consultants | 95 |  |
2 | AJ DESIGN | 89 |  |
3 | Canadian Engineering Consultant Office | 88 |  |
4 | Mazaya Eng.Consultant/L.L.C | 82 | |
5 | Eng Adnan Saffarini Office. L.L.C | 79 |  |
6 | Apple Engineering Consultants.L.L.C | 78 |  |
7 | Continental Engineering Consultant | 74 |  |
8 | Al Hilal Engineering Consulting | 74 |  |
9 | Al Nakheel Engineering consultant (L.L.C) | 72 |  |
10 | Al Sahel Engineering and Consulting | 72 |  |
11 | Next Engineering Consultants (L.L.C) | 66 |  |
12 | AL Bayan Engineering Consultants | 62 |  |
13 | City Engineering Consultant .L.L.C | 62 |  |
14 | Al.Madaen Engineering Consultancies | 61 |  |
15 | Al Asri Engineering Consultants office | 60 |  |
16 | Bu Humaid Cons.Eng.office.L.L.C | 60 |  |
17 | Al Tameer Engineering Consulting Office | 59 |  |
18 | AlSafia Engineering Consultants | 59 |  |
19 | Mirage Architectural Engineering Consultants | 59 |  |
20 | Ajman Cons.Bureau | 56 |  |
21 | Abdulla Muqaddam Engineering Consultants | 55 |  |
22 | Al Bait Engineering Consultant | 54 |  |
23 | Almanzil Engineering Consultant (L.L.C) | 51 |  |
24 | Gulf and Emirates Consultant Engineering (GESECO) | 50 |  |
25 | Al Khawaja Engineering Consultants | 47 |  |
26 | Oasis Engineering Consulting L.L.C | 45 |  |
27 | Architecture house consulting Engineer L.L.C | 45 | 
|
The Second Category ( G+12) |
1 | DESIGN ENGINEERING CONSULTANTS | 69 |  |
2 | Dr.Engineer Fawzi Fadel office/L.L.C | 60 |  |
3 | Architect Engineering Consult/L.L.C | 58 |  |
4 | True Engineering Consultantsn/ L.L.C | 58 |  |
5 | Al Reef Engineering Consultant | 57 |  |
6 | Al Turath Al Omrani Engineering | 57 |  |
7 | Mark Engineering Consultants L.L.C | 55 |  |
8 | Hakim and Associates Engineering Consultancies (L.L.C) | 53 |  |
9 | Graphics Design and Engineering Consultants | 51 |  |
10 | Al Salam Engineer Consultants - L.L.C | 47 |  |
11 | Kad Eng Consultants L.L.C/BR | License less than two years |  |
The Third Category (G+4) |
1 | Al Ghaith Engineering Consultant | 57 |  |
2 | Al Rawdha Engineering Consultants | 56 |  |
3 | Artech Engineering Consultant | 53 |  |
4 | Classic Engineering Consultancy/L.L.C | 52 |  |
5 | Al Methaq Civil Engineering Consultant - L.L.C | 52 |  |
6 | Aseel Engineering Consultants L.L.C | 51 |  |
7 | Al Magarah Engineering Consultant | 50 |  |
8 | Rock Engineering Consultant | 47 |  |
9 | Smart Architectural and Engineering Consultants | 47 |  |
10 | Dar Alamarah Engineering Consultant | 45 |  |
11 | Al Ibtikar Al Mumayaz for Housing Engineering Consultancy - L.L.C | License less than two years |  |
12 | Al Ebdaa Engineering Consultants | License less than two years |  |
13 | Al Diwan Consulting Engineers-L.L.C | License less than two years |  |
14 | Salem AL kaabi Engineering Consultant | License less than two years | |