| Company Trade name | Rating score % | Rate / Stars |
---|
Premium Category - Unlimited Floors |
1 | AL ZAMALEK GENERAL CONTRACTING | 97 |  |
2 | Prestige construction | 95 |  |
3 | United seven construction | 92 | |
4 | AL TAMEER GEN.CONT.CO | 89 | |
5 | Al Rehab building contracting | 87 |  |
6 | Gulf Asia contracting | 87 |  |
7 | AL GHANEM GENERAL CONTRACTING.EST | 85 |  |
8 | la casa building contracting / L.L.C | 83 |  |
9 | AL MUDHAFAR BUILDING CONTRACTING /L.L.C | 82 |  |
10 | AL ALAA CONTRACTING & METAL CONSTRUCTION/L.L.C | 75 |  |
11 | Sundus building cont / L.L.C | 71 |  |
12 | INT . CONTRACTING | 71 |  |
13 | Al Salem contracting | 67 |  |
14 | Sadhana contracting / L.L.C | 67 |  |
15 | BUILDERS BUILDING CONTRACTING /L.L.C
| 66 |  |
16 | Shattaf construction building | 66 |  |
17 | MODERN BULDING CONTRACTING / L.L.C | 64 |  |
18 | Fam building contracting | 63 |  |
19 | Yousuf ibrahim cont .co | 61 |  |
20 | Sama dubai building contracting | 61 |  |
21 | JABEL HAFET BUILDING CONT-L.L.C | 59 |  |
22 | Bu Humaid contracting co. | 58 |  |
23 | Al Anwar contracting co | 57 |  |
24 | Manazyl al emarat building | 55 |  |
25 | Hassan engineering contracting -L.L.C | 54 |  |
26 | M.R Group building contracting | 53 |  |
27 | MARAKISH GENELRAL CONT | 53 |  |
28 | CIVIC BUILDING CO. L.L.C | 52 |  |
29 | Al Tasmeem building cont | 52 |  |
30 | Al Jazeera international bldg cont. L.L.C | 52 |  |
31 | china state construction engineering corporation | 52 |  |
32 | contract general contracting | 50 |  |
33 | Al Jadaf building contraccting . L.L.C | 46 | Does not meet expectations |
34 | Al Manakh building contracting . L.L.C | 45 | Does not meet expectations |
35 | CENTRAL INTERNATIONAL BUILDING CON | 40 | Does not meet expectations |
36 | MAHMOUD AHMED BUILDING contracting | 33 | Does not meet expectations |
Category ( G+12 ) |
1 | Almaali building contracting | 92 |  |
2 | Alsobaki building contracting | 85 |  |
3 | AL FARAJ GENERAL CONTRACTING L.L.C | 69 |  |
4 | AL AMJAD BUILDING CONTRACTING /L.L.C | 68 |  |
5 | AL RAMLA GEN.CONTG.EST | 68 |  |
6 | altelal building contracting | 68 |  |
7 | AL SAEED CONTRACTING/L.L.C | 67 |  |
8 | Palms Osisi building cont | 64 |  |
9 | Al Mahad building contracting | 64 |  |
10 | Splash building contracting | 63 |  |
11 | Ali masaud building contracting | 63 |  |
12 | Atlas building contracting | 62 |  |
13 | AGNAS BUILDING CONTRACTING | 61 |  |
14 | Harvard contracting | 59 |  |
15 | RAPID BUILDING CONTRACTING L LC | 57 |  |
16 | AL DOHA GENERAL CONTRACTING | 56 |  |
17 | Super Deluxe building contracting | 56 |  |
18 | Speed house contracting /L.L.C | 56 |  |
19 | al fadel contracting | 54 |  |
20 | LIWA ENGINEERING ENTERPRISES L.L.C | 53 |  |
21 | BIN SALMEEN CONTRACTING | 53 |  |
22 | SHOKAT ALI CONTRACTING / L.L.C | 53 |  |
23 | al jazeera international building contracting | 52 |  |
24 | al tawfeeq building contracting | 52 |  |
25 | Ali Husain AlRumaithi contracting | 52 |  |
26 | Reem contracting | 50 |  |
27 | almadhanibldg.contracting | 50 |  |
28 | al awadhi building contracting / L.L.C | 50 |  |
29 | wahran building cont | 50 |  |
30 | ruwad ebdaa building contracting / L.L.C | 50 |  |
31 | al hedood building contracting | 50 |  |
32 | DAR AL ASAS BUILDING CONTR / L.L.C | 49 | Does not meet expectations |
33 | Jama building contraction | 48 | Does not meet expectations |
34 | al naser international contracting | 48 | Does not meet expectations |
35 | Al Hani Building contracting | 46 | Does not meet expectations |
36 | AL KAWAY BUILDING CONTRACTING /L.L.C | 45 | Does not meet expectations |
37 | TEREBELA GEN.CONTRACTING/L.L.C | 43 | Does not meet expectations |
38 | Al Amodi building contracting | 43 | Does not meet expectations |
39 | K & B BUILDING CONT/ L.L.C | 43 | Does not meet expectations |
40 | Abu Mahmoud general contracting | 42 | Does not meet expectations |
41 | KASB BUILDING CONTRACTING | 42 | Does not meet expectations |
42 | HIGH RISE BUILDING CONT /L.L.C | 41 | Does not meet expectations |
43 | AL MAERAJ CONTRACTING CO./L.L.C | 41 | Does not meet expectations |
44 | APEX BUILDING CONTRACTING /L.L.C | 41 | Does not meet expectations |
45 | AL MUSBAH BUILDING CONTRACTING | 41 | Does not meet expectations |
46 | AL CRYSTAL GENERAL CONTRACTING | 40 | Does not meet expectations |
47 | solid rock building contracting / L.L.C | 39 | Does not meet expectations |
48 | OLYMPIC BUILDING CONTROCTING /L.L.C | 37 | Does not meet expectations |
49 | NAKHEEL MARIYAM BUILDING CONT /L.L.C | 36 | Does not meet expectations |
50 | kabel building contracting / L.L.C | 34 | Does not meet expectations |
51 | al fareej al sharqi building .contracting | 33 | Does not meet expectations |
52 | almoltaqa building contracting | 26 | Does not meet expectations |
53 | bouti building contracting | 24 | Does not meet expectations |
54 | MOHAMMED LOOTAH BUILDING CONTRACTING L.L.C | 20 | Does not meet expectations |
3rd Category ( G+4 ) |
1 | abbas ibrahim ahmed general cont..est | 76 |  |
2 | saquer al mulla gen contracting est | 75 |  |
3 | al mandoos construction | 72 |  |
4 | AL FAEZAN BUILDING CONT – L.L.C | 70 |  |
5 | saoud building contracting | 69 |  |
6 | ELEGANT BUILDING CONT.LLC | 69 |  |
7 | jodran building contracting | 69 |  |
8 | habiba building contracting | 68 |  |
9 | AlARQOOB BUILING CON L.L.C | 68 |  |
10 | ruwad ebdaa building contracting L.L.C | 68 |  |
11 | BUILDERS BUILDING CONTRACTING -L.L.C | 66 |  |
12 | AFAQ AL SHARQ BUILDING | 66 |  |
13 | CENTRAL ENTERPRISES CONT | 66 |  |
14 | al saoud building contracting l c c | 66 |  |
15 | hussain al remeithi building contracting | 61 |  |
16 | aial naser building contracting | 59 |  |
17 | MAXIMUS BUILDING CONT | 59 |  |
18 | ali al jallaaf bldg .conracting /L.L.C | 59 |  |
19 | ever great building contracting | 59 |  |
20 | AL AJMANI BUILDING CONT/L.L.C | 58 |  |
21 | K2 building contracting | 57 |  |
22 | al sulimanai building cont | 56 |  |
23 | KHOR AL SHARQ BUILDING CONTRACTING | 56 |  |
24 | AL BAHYA BUILDING CONTRACTING | 53 |  |
25 | triangle building contracting | 53 |  |
26 | DIYAR AJMAN GENERAL CONTRACTING | 52 |  |
27 | bin dafoon building contracting | 52 |  |
28 | mohd.suliman contracting | 51 |  |
29 | Sajjad Building Contracting / L.L.C | 50 |  |
30 | ehssan building contracting | 50 |  |
31 | AL JAWAL CONTRACTING CO | 50 |  |
32 | MTC contracting/ L.L.C | 50 |  |
33 | golden falcon building contracting | 50 |  |
34 | JACKSON BUILDING CONT./L.L.C | 50 |  |
35 | active bldg. contracting | 50 |  |
36 | M.A.B building contraction | 50 |  |
37 | al jada building contracting | 50 |  |
38 | hawazin builging cont. | 50 |  |
39 | RAWASI INTERNATIONAL | 50 |  |
40 | al mehri building cont | 50 |  |
41 | al bernoof contracting | 50 |  |
42 | omar hayat building cont | 50 |  |
43 | Mecom International | 50 |  |
44 | AL JUSOOR BUILDING CONTRACTING | 50 |  |
45 | al khaizran building cont | 50 |  |
46 | AL MUKHTABER GENERAL CONTRACTING | 50 |  |
47 | LAMIAA BUILDING CONT | 50 |  |
48 | asad building contracting | 50 |  |
49 | AL ROLA BUILDING CONTRACTING /L.L.C | 50 |  |
50 | SILVER GATE BUILDING CONT | 48 | Does not meet expectations |
51 | A YAQOOT BULDING CONTRACTING | 45 | Does not meet expectations |
52 | AL LIWAN BUILDING CONTRACTING | 43 | Does not meet expectations |
53 | AL MOZA BUILDING CONTRACTING-L.L.C | 43 | Does not meet expectations |
54 | al fai building contracting | 43 | Does not meet expectations |
55 | ARMADA DUILDING CONTRACTING | 42 | Does not meet expectations |
56 | AL REGA BUILDING CONT | 42 | Does not meet expectations |
57 | FAST BUILDERS BUILDING /L.L.C | 41 | Does not meet expectations |
58 | City wide building contracting | 41 | Does not meet expectations |
59 | TRAJANA BUILDING CONTRACTING | 41 | Does not meet expectations |
60 | dar al amarah building contracting | 40 | Does not meet expectations |
61 | solo building contracting | 40 | Does not meet expectations |
62 | AL ABANOOS BUILDING CONTRACTING | 40 | Does not meet expectations |
63 | al salamh cont. est | 39 | Does not meet expectations |
64 | BONIAN BUILDING CONT | 39 | Does not meet expectations |
65 | flash building contracting | 38 | Does not meet expectations |
66 | rich art building contracting | 38 | Does not meet expectations |
67 | al wssam al malaki building contractor | 37 | Does not meet expectations |
68 | distinguished building contracting | 32 | Does not meet expectations |
69 | AL MAYAS BUILDING CONTRACTING /L.L.C | 31 | Does not meet expectations |
70 | setarah building contracting | 31 | Does not meet expectations |
71 | rolex building contracting | 31 | Does not meet expectations |
72 | AL ZUBAIR BLDG CONTRACTING | 31 | Does not meet expectations |
73 | al yan building contracting /L.L.C | 28 | Does not meet expectations |
74 | SANA BUILDING CONTRACTING / L.L.C | 28 | Does not meet expectations |
75 | AL AIHAM BUILDING CONTRACTING /L.L.C | 27 | Does not meet expectations |
76 | arabisk general contracting | 27 | Does not meet expectations |
77 | hamboos contracting | 27 | Does not meet expectations |
78 | Abu Khalfan building contracting | 27 | Does not meet expectations |
79 | al rawaheh building.contracting | 25 | Does not meet expectations |
80 | karan building contrcting | 25 | Does not meet expectations |
81 | AL INJAZ BUILDING CONTRACTING | 25 | Does not meet expectations |
82 | AL MANSOOR CONTRA .EST | 23 | Does not meet expectations |
83 | AL SHAIMA BLDG.CONT /L.L.C | 22 | Does not meet expectations |
84 | Rashida Building cont-LLC | 22 | Does not meet expectations |
85 | AILOUL BUILDING CONT | 20 | Does not meet expectations |
86 | ALAHRAR BUILDING CONT | 20 | Does not meet expectations |
87 | TRANS GULF BULDING CONT | 19 | Does not meet expectations |
88 | alfanarah building contracting | 19 | Does not meet expectations |
89 | Liberty building contracting | 18 | Does not meet expectations |
90 | S.A.S building contracting | 16 | Does not meet expectations |
91 | Noor Al Qamar Building Contracting | 16 | Does not meet expectations |
92 | AL DEERAH BUILDING CONTRACTING | 16 | Does not meet expectations |
93 | AHLAN SAHLAN BUILDING CONTRACTING | 15 | Does not meet expectations |
94 | al enwan contracting | 14 | Does not meet expectations |
95 | white Field building contracting | 14 | Does not meet expectations |
96 | AL OMRAN BUILDING CONT | 14 | Does not meet expectations |
97 | saba building cont /L.L.C | 13 | Does not meet expectations |
98 | AL QADEEM BELD. CONT. CO. L.L.C | 13 | Does not meet expectations |
99 | AL ASHWAQ BLDG CONTR | 13 | Does not meet expectations |
100 | ABU DHABI BUILDING CONT | 11 | Does not meet expectations |
101 | al buraq building cont | 9 | Does not meet expectations |
102 | AlQemah building conracting | 7 | Does not meet expectations |
4th Category ( G+1 ) |
1 | fajer al safa building contracting | 64 | |
2 | arabsea building contracting | 59 |  |
3 | JEDAR AL MADINA BUILDING | 56 |  |
4 | AL JAWAR BUILDING CONTRACTING /L.L.C | 55 |  |
5 | advanced constructions | 53 |  |
6 | COCHIN BUILDING CONTRACTING | 53 |  |
7 | la casa art building contracting /L.L.C | 50 |  |
8 | Jasem building contracting | 50 |  |
9 | AGHADEER CONTRACTING CO.L.L.C | 50 |  |
10 | dafaf al khaleej general contracting | 50 |  |
11 | SAEED AL MATROOSHI BUILDING CONTRACTING | 50 |  |
12 | khalefa Khalfan Building Contracting | 50 |  |
13 | RIHLAT ALAOMR BUILDING CONTRACTING | 50 |  |
14 | al ghawas building contracting | 50 |  |
15 | Majestic Building contracting | 50 |  |
16 | floods building contracting | 50 |  |
17 | abu belal building contracting | 50 |  |
18 | TAJ AL JAZIRA BUILDING CONTRATING | 50 |  |
19 | BAIT AL SHARQ GENERAL CONT /L.L.C | 50 |  |
20 | Aaref Ali Building Contractiog | 50 |  |
21 | Qamar Al Dar Building Contracting | 50 |  |
22 | al kanz AlFedi building contractor | 50 |  |
23 | WAILD AL DEERAH BUILDING CONTRACTING | 50 |  |
24 | AL AROOBA BUILDING CONTRACTING | 50 |  |
25 | AL JAFELYH BUILDING CONTRACTING | 50 |  |
26 | Alawla Building Contracting | 31 | Does not meet expectations |
27 | AL ZAHRA CONTRACTING EST | 27 | Does not meet expectations |
28 | JABAL AL NOOR BUILDING CONTRACTING | 24 | Does not meet expectations |
29 | AL ABID AL WAKEEL BUILDING CONTRACTING | 20 | Does not meet expectations |
30 | pearl building cont. | 20 | Does not meet expectations |
31 | BAWABAT AL Tareeq building contracting | 20 | Does not meet expectations |
32 | AMAR SINGH BUILDING CONTRACTING /L.L.C | 19 | Does not meet expectations |
33 | AMOON BUILDING CONTRACTILING/L.LC | 19 | Does not meet expectations |
34 | reyas building cont | 18 | Does not meet expectations |
35 | salim alsuwaidi building contracting | 17 | Does not meet expectations |
36 | Al SAHAL BULDING CONTRACTING | 17 | Does not meet expectations |
37 | ABDUL RASHEED BUILDING CONTRACTING/L.L.C | 17 | Does not meet expectations |
38 | AL BADWAWI BUILDING CONTRACTING | 17 | Does not meet expectations |
39 | AL TAIR ALMUHAJER BUILDING CONTRACTING / L.L.C | 17 | Does not meet expectations |
40 | AL SUFOOH BUILDING CONTRACTING/L.L.C | 17 | Does not meet expectations |
41 | mohammed al qemzi building contracting | 16 | Does not meet expectations |
42 | ANAS SIDDIQUI BUILDING CONSTRUCTION/L.L.C | 16 | Does not meet expectations |
43 | life line international building contracting | 15 | Does not meet expectations |
44 | Al ezz building contracting | 15 | Does not meet expectations |
45 | AL MADARION BUILDING CONTRACTING /L.L.C | 15 | Does not meet expectations |
46 | FARZAN BUILDING CONT.CO/L.L.C | 15 | Does not meet expectations |
47 | MUHAMMAD IRSHAD BUILDING CONT L.L.C | 14 | Does not meet expectations |
48 | Khaled Alhamad building contracting | 14 | Does not meet expectations |
49 | Al abraj building contracting | 14 | Does not meet expectations |
50 | Alensha Almethali building contracting | 14 | Does not meet expectations |
51 | abdulkarim alhammadi building contracting | 14 | Does not meet expectations |
52 | PRADO BUILDING CONTRACTING /L.L.C | 14 | Does not meet expectations |
53 | ALFANOOS BUILDING CONSTRUTION CONTRACTING | 14 | Does not meet expectations |
54 | Sarh Al Marjan Building Contracion | 14 | Does not meet expectations |
55 | AL AMAANA BUILDING CONTRACTING | 13 | Does not meet expectations |
56 | C.W.E EMIRATES CONTRACTING | 13 | Does not meet expectations |
57 | future Stars building contracting | 13 | Does not meet expectations |
58 | GOLDEN PHOENIX BUILDING CONTRACTION/ L.L.C | 13 | Does not meet expectations |
59 | AL SHARIA BUILDING CONTRACT | 13 | Does not meet expectations |
60 | green square building cont | 12 | Does not meet expectations |
61 | al bahr building contracting | 12 | Does not meet expectations |
62 | brand home general contacting | 12 | Does not meet expectations |
63 | alsafar building contacting | 12 | Does not meet expectations |
64 | AL MARAGHI BUILDING CONTRACTING | 11 | Does not meet expectations |
65 | Gasan Building Contracting | 11 | Does not meet expectations |
66 | al ritaj building cont | 11 | Does not meet expectations |
67 | sydney building contracting | 10 | Does not meet expectations |
68 | Ali Sultan Building Contracting | 10 | Does not meet expectations |
69 | zaveri building contracting | 10 | Does not meet expectations |
70 | GHULM ABDUL RASHEED BUILDING CONTRACTING/L.L.C | 9 | Does not meet expectations |
71 | jabal al sheikh building contracting | 9 | Does not meet expectations |
72 | AFRID KHAN BUILDING CONTRACTING/L.L.C | 7 | Does not meet expectations |
73 | SINGH BUILDING CONTRACTING/L.L.C | 7 | Does not meet expectations |
74 | AL SHABAKAH AL HADEATHA BUILDING CONTRACTING | 5 | Does not meet expectations |
Uncategorized Companies |
1 | URAL BLDG.CONT.CO.(L.L.C) | 24 | Uncategorized |
2 | Hafej Building Contracting | 23 | Uncategorized |
3 | Syria Towers Building Contracting | 23 | Uncategorized |
4 | al saiee building contracting | 23 | Uncategorized |
5 | khansaheb civil engineering | 22 | Uncategorized |
6 | Hawajen Building Contracting | 21 | Uncategorized |
7 | Horizon Building Contracting | 20 | Uncategorized |
8 | AL ILHAM BUILDING CONTRACTING . L.L.C | 20 | Uncategorized |
9 | Centeral Enterprises BUILDING CONTRACTING | 20 | Uncategorized |
10 | Great Wall building contracting | 13 | Uncategorized |
11 | DUBCO CONSTRUCTION.L.L.C | 19 | Uncategorized |
12 | Tabrooq building contracting | 19 | Uncategorized |
13 | Balmendia Building Contracting | 18 | Uncategorized |
14 | Rainbow building contracting | 18 | Uncategorized |
15 | Babular Building contracting | 18 | Uncategorized |
16 | Samara Building Contracting | 18 | Uncategorized |
17 | sweet homes general contracting.L.L.C | 17 | Uncategorized |
18 | Almuhit building Contracting | 16 | Uncategorized |
19 | Almeham building Contracting | 15 | Uncategorized |
20 | sher dil building contracting | 15 | Uncategorized |
21 | Lawlat Albustan Building Contracting | 14 | Uncategorized |
22 | expirit enternational building contracting | 13 | Uncategorized |
23 | AL FIHA BUILDING CONTRACTING /L.L.C | 13 | Uncategorized |
24 | BASSAM FIKRE BUILDING CONT/L.L.C | 13 | Uncategorized |
25 | Alwaran Building Contracting | 13 | Uncategorized |
26 | Al Tasamoh Building Contracting | 13 | Uncategorized |
27 | Othman Sulayman Building Contracting | 12 | Uncategorized |
28 | Al Mesri Building Contracting | 11 | Uncategorized |